Click to set custom HTML
1st | 2nd | 3rd | 4th | Final | |
SCHS Freshmen A | 9 | 9 | 10 | 4 | 32 |
Tesoro Hs | 10 | 7 | 17 | 5 | 39 |
Tesoro Hs | SCHS Freshmen A | |
15/39 (38.5%) | Shooting | 13/44 (29.5%) |
5/22 (22.7%) | Three Pointer | 3/20 (15%) |
4/8 (50%) | Free Throw | 3/6 (50%) |
7 | Offensive Rebounds | 10 |
11 | Rebounds | 14 |
0 | Assists | 2 |
1 | Steals | 6 |
1 | Blocks | 1 |
8 | Turnovers | 16 |
4 | Fouls | 9 |
SCHS Freshmen A
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1 Tyler Nesmeth | 1 | 7:40 | 0 | 0 | 0/1 | 0% | 0/0 | 0/1 | 0% | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0:1 | ||
#2 Nick Breen | 1 | 24:20 | 5 | 5 | 1/9 | 11.1% | 0/3 | 0% | 1/6 | 16.7% | 2/2 | 100% | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | -6 | 1 | 0 | 0 | 0:4 |
#11 Cameron Cooper | 1 | 13:17 | 0 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0/1 | 0% | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -7 | 1 | 0 | 0 | 0.25 | |
#20 Sam Hunter | 1 | 14:59 | 2 | 2 | 1/3 | 33.3% | 1/1 | 100% | 0/2 | 0% | 0/0 | -2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0:0 | |
#24 James Bohls | 1 | 18:48 | 3 | 3 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 1/1 | 100% | -4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0.5 | |
#31 Ryan Goddard | 1 | 26:51 | 8 | 8 | 4/7 | 57.1% | 4/5 | 80% | 0/2 | 0% | 0/0 | -7 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0:1 | |
#35 Jack Carroll | 1 | 20:45 | 7 | 7 | 3/11 | 27.3% | 2/6 | 33.3% | 1/5 | 20% | 0/0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0:1 | |
#45 Noa Serpa | 1 | 28:15 | 7 | 7 | 3/7 | 42.9% | 2/3 | 66.7% | 1/4 | 25% | 0/0 | -9 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0:3 | |
#52 Liam McCracken | 1 | 1:38 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#55 Jacob Juneau | 1 | 3:27 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:0 | |||
Totals | 1 | 32 | 32 | 13/44 | 29.5% | 10/24 | 41.7% | 3/20 | 15% | 3/6 | 50% | 14 | 10 | 4 | 2 | 6 | 0 | 1 | 0 | 16 | 2 | 0 | 9 | 0 | 0 | 0.13 |
Tesoro Hs
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1/1 Entire Team | 1 | 32:00 | 39 | 39 | 15/39 | 38.5% | 10/17 | 58.8% | 5/22 | 22.7% | 4/8 | 50% | 7 | 11 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | 16 | 4 | 0 | 0 | 0:8 |
Totals | 1 | 39 | 39 | 15/39 | 38.5% | 10/17 | 58.8% | 5/22 | 22.7% | 4/8 | 50% | 11 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | 4 | 0 | 0 | 0:8 |