1st | 2nd | 3rd | 4th | Final | |
SCHS Freshmen A | 9 | 15 | 7 | 5 | 36 |
Trabuco Hills | 16 | 19 | 13 | 11 | 59 |
Trabuco Hills | SCHS Freshmen A | |
25/44 (56.8%) | Shooting | 15/51 (29.4%) |
6/15 (40%) | Three Pointer | 5/22 (22.7%) |
3/9 (33.3%) | Free Throw | 1/1 (100%) |
3 | Offensive Rebounds | 7 |
6 | Rebounds | 15 |
0 | Assists | 2 |
2 | Steals | 5 |
0 | Blocks | 1 |
4 | Turnovers | 14 |
5 | Fouls | 9 |
SCHS Freshmen A
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1 Tyler Nesmeth | 1 | 9:38 | 0 | 0 | 0/1 | 0% | 0/0 | 0/1 | 0% | 0/0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 3 | 0 | 0 | 0:2 | ||
#2 Nick Breen | 1 | 22:22 | 11 | 11 | 5/13 | 38.5% | 4/11 | 36.4% | 1/2 | 50% | 0/0 | -9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0:4 | |
#10 Neil Keenan | 1 | 2:49 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0:1 | ||||
#11 Cameron Cooper | 1 | 12:20 | 0 | 0 | 0/5 | 0% | 0/2 | 0% | 0/3 | 0% | 0/0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0:0 | |
#20 Sam Hunter | 1 | 8:44 | 0 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0:0 | |
#24 James Bohls | 1 | 16:00 | 5 | 5 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 1/1 | 100% | -5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0:1 | |
#31 Ryan Goddard | 1 | 27:07 | 5 | 5 | 2/5 | 40% | 1/1 | 100% | 1/4 | 25% | 0/0 | -21 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0:1 | |
#33 Bentley Redden | 1 | 4:53 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#35 Jack Carroll | 1 | 19:40 | 4 | 4 | 2/5 | 40% | 2/3 | 66.7% | 0/2 | 0% | 0/0 | -15 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0:0 | |
#45 Noa Serpa | 1 | 32:00 | 9 | 9 | 3/11 | 27.3% | 0/4 | 0% | 3/7 | 42.9% | 0/0 | -23 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5 | |
#55 Jacob Juneau | 1 | 4:27 | 2 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0:1 | |
Totals | 1 | 36 | 36 | 15/51 | 29.4% | 10/29 | 34.5% | 5/22 | 22.7% | 1/1 | 100% | 15 | 7 | 8 | 2 | 5 | 0 | 1 | 0 | 14 | 2 | 5 | 9 | 0 | 0 | 0.15 |
Trabuco Hills
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1/1 Entire Team | 1 | 32:00 | 59 | 59 | 25/44 | 56.8% | 19/29 | 65.5% | 6/15 | 40% | 3/9 | 33.3% | 23 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 2 | 38 | 5 | 0 | 0 | 0:4 |
Totals | 1 | 59 | 59 | 25/44 | 56.8% | 19/29 | 65.5% | 6/15 | 40% | 3/9 | 33.3% | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 2 | 5 | 0 | 0 | 0:4 |