1st | 2nd | 3rd | 4th | Final | |
SCHS Freshmen A | 18 | 4 | 7 | 10 | 39 |
El Toro | 6 | 6 | 2 | 11 | 25 |
El Toro | SCHS Freshmen A | |
7/50 (14%) | Shooting | 14/52 (26.9%) |
4/26 (15.4%) | Three Pointer | 1/7 (14.3%) |
7/13 (53.8%) | Free Throw | 10/15 (66.7%) |
8 | Offensive Rebounds | 1 |
29 | Rebounds | 26 |
0 | Assists | 2 |
1 | Steals | 11 |
1 | Blocks | 1 |
7 | Turnovers | 10 |
10 | Fouls | 7 |
SCHS Freshmen A
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1 Tyler Nesmeth | 1 | 18:03 | 6 | 6 | 1/6 | 16.7% | 1/4 | 25% | 0/2 | 0% | 4/4 | 100% | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0:0 |
#2 Nick Breen | 1 | 22:01 | 4 | 4 | 0/3 | 0% | 0/3 | 0% | 0/0 | 4/4 | 100% | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
#10 Neil Keenan | 1 | 7:59 | 0 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | -3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | 0.5 | |
#11 Cameron Cooper | 1 | 7:22 | 1 | 1 | 0/6 | 0% | 0/4 | 0% | 0/2 | 0% | 1/2 | 50% | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0:1 |
#14 Wade Desco | 1 | 0:28 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#20 Sam Hunter | 1 | 23:33 | 4 | 4 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 0/0 | 18 | 5 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0:1 | ||
#24 James Bohls | 1 | 16:37 | 4 | 4 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0/3 | 0% | 6 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0:2 | |
#31 Ryan Goddard | 1 | 23:33 | 12 | 12 | 6/8 | 75% | 6/8 | 75% | 0/0 | 0/0 | 6 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0:0 | ||
#33 Bentley Redden | 1 | 1:43 | 0 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0:2 | ||
#35 Jack Carroll | 1 | 11:49 | 3 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 1/2 | 50% | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:0 | |
#45 Noa Serpa | 1 | 18:58 | 3 | 3 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 0/0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
#52 Liam McCracken | 1 | 2:39 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#55 Jacob Juneau | 1 | 5:15 | 2 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0:0 | ||
Totals | 1 | 39 | 39 | 14/52 | 26.9% | 13/45 | 28.9% | 1/7 | 14.3% | 10/15 | 66.7% | 26 | 1 | 25 | 2 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0.2 |
El Toro
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1/1 Entire Team | 1 | 32:00 | 25 | 25 | 7/50 | 14% | 3/24 | 12.5% | 4/26 | 15.4% | 7/13 | 53.8% | -14 | 29 | 8 | 21 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 2 | 0 | 10 | 0 | 0 | 0:7 |
Totals | 1 | 25 | 25 | 7/50 | 14% | 3/24 | 12.5% | 4/26 | 15.4% | 7/13 | 53.8% | 29 | 8 | 21 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 2 | 10 | 0 | 0 | 0:7 |