1st | 2nd | 3rd | 4th | Final | |
SCHS Freshmen A | 9 | 8 | 15 | 10 | 42 |
Tesoro Hs | 6 | 7 | 12 | 18 | 43 |
Tesoro Hs | SCHS Freshmen A | |
12/13 (92.3%) | Shooting | 18/19 (94.7%) |
9/9 (100%) | Three Pointer | 3/4 (75%) |
10/10 (100%) | Free Throw | 3/3 (100%) |
4 | Offensive Rebounds | 16 |
10 | Rebounds | 29 |
0 | Assists | 4 |
2 | Steals | 10 |
2 | Blocks | 1 |
6 | Turnovers | 11 |
7 | Fouls | 16 |
SCHS Freshmen A
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1 Tyler Nesmeth | 1 | 8:53 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#2 Nick Breen | 1 | 23:06 | 6 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0:3 | ||
#10 Neil Keenan | 1 | 8:53 | 2 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | |
#11 Cameron Cooper | 1 | 24:24 | 9 | 9 | 3/3 | 100% | 1/1 | 100% | 2/2 | 100% | 1/1 | 100% | -1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0:0 |
#14 Wade Desco | 1 | 3:07 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0:0 | ||||
#20 Sam Hunter | 1 | 10:45 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | ||||
#24 James Bohls | 1 | 21:06 | 2 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0/0 | 1 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 1:0 | ||
#30 Ashe | 1 | 4:26 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#31 Ryan Goddard | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#33 Bentley Redden | 1 | 17:42 | 7 | 7 | 3/3 | 100% | 2/2 | 100% | 1/1 | 100% | 0/0 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0:1 | |
#35 Jack Carroll | 1 | 12:23 | 3 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 1/1 | 100% | -4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0:0 | |
#45 Noa Serpa | 1 | 20:25 | 13 | 13 | 6/6 | 100% | 6/6 | 100% | 0/0 | 1/1 | 100% | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 17 | 4 | 0 | 0 | 0.34 | |
#52 Liam McCracken | 1 | 4:45 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0:1 | ||||
Totals | 1 | 42 | 42 | 18/19 | 94.7% | 15/15 | 100% | 3/4 | 75% | 3/3 | 100% | 29 | 16 | 13 | 4 | 10 | 0 | 1 | 0 | 11 | 0 | 4 | 16 | 0 | 0 | 0.37 |
Tesoro Hs
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
#1/1 Entire Team | 1 | 31:59 | 43 | 43 | 12/13 | 92.3% | 3/4 | 75% | 9/9 | 100% | 10/10 | 100% | 0 | 10 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 6 | 5 | 3 | 50 | 7 | 0 | 0 | 0:6 |
Totals | 1 | 43 | 43 | 12/13 | 92.3% | 3/4 | 75% | 9/9 | 100% | 10/10 | 100% | 10 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 6 | 5 | 3 | 7 | 0 | 0 | 0:6 |