Click to set custom
1st | 2nd | 3rd | 4th | Final | |
SCHS Freshmen B | 21 | 14 | 9 | 11 | 55 |
El Toro | 6 | 14 | 15 | 10 | 45 |
El Toro | SCHS Freshmen B | |
17/43 (39.5%) | Shooting | 23/51 (45.1%) |
8/19 (42.1%) | Three Pointer | 3/10 (30%) |
3/4 (75%) | Free Throw | 6/12 (50%) |
0 | Offensive Rebounds | 4 |
10 | Rebounds | 29 |
0 | Assists | 3 |
0 | Steals | 5 |
0 | Blocks | 0 |
7 | Turnovers | 6 |
13 | Fouls | 9 |
SCHS Freshmen B
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
Team | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#3 Andrew Burress | 1 | 2:56 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#4 Harrison Ames | 1 | 17:29 | 4 | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0:0 | |
#5 Ben D | 1 | 6:35 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:0 | ||||
#13 Jack Whidden | 1 | 13:06 | 4 | 4 | 1/3 | 33.3% | 0/0 | 1/3 | 33.3% | 1/5 | 20% | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | |
#14 Wade Desco | 1 | 24:45 | 17 | 17 | 8/10 | 80% | 7/8 | 87.5% | 1/2 | 50% | 0/0 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 2 | 0 | 0 | 1 | |
#22 Davis Grace | 1 | 7:56 | 0 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
#23 Jacob | 1 | 25:05 | 8 | 8 | 4/10 | 40% | 4/8 | 50% | 0/2 | 0% | 0/0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0:0 | |
#30 Ashe | 1 | 22:49 | 6 | 6 | 2/6 | 33.3% | 2/6 | 33.3% | 0/0 | 2/3 | 66.7% | 10 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0:1 | |
#32 Logan G | 1 | 23:03 | 12 | 12 | 5/9 | 55.6% | 4/8 | 50% | 1/1 | 100% | 1/1 | 100% | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0:1 |
#42 Keegan | 1 | 7:05 | 0 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0:0 | ||
#50 Pierce Egbert | 1 | 9:11 | 4 | 4 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 2/2 | 100% | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0:1 | |
#52 Liam | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
Totals | 1 | 55 | 55 | 23/51 | 45.1% | 20/41 | 48.8% | 3/10 | 30% | 6/12 | 50% | 29 | 4 | 25 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 9 | 0 | 0 | 0.5 |
El Toro
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
Team | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:0 | ||||
#1/1 Entire Team | 1 | 32:00 | 45 | 45 | 17/43 | 39.5% | 9/24 | 37.5% | 8/19 | 42.1% | 3/4 | 75% | -10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | 12 | 0 | 0 | 0:7 |
Totals | 1 | 45 | 45 | 17/43 | 39.5% | 9/24 | 37.5% | 8/19 | 42.1% | 3/4 | 75% | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 13 | 0 | 0 | 0:7 |